Date | Authority | Country |
2022
| Finance of the Republic of Tajikistan (MFRT)
| Tajikistan
|
2019 | Iraq Securities Commission
| Iraq |
2018 | China Securities Regulatory Commission | China |
2017 | Securities and Exchange Board | India |
2016 | BaFin | Germany |
2016 | Financial Supervisory Service & Financial Service Commission | South Korea |
2016 | Hellenic Capital Market Commission | Greece |
2015 | Syrian Commission on Financial Markets and Securities | Syria |
2015 | Financial Services Board | South Africa |
2015 | Korea Exchange | South Korea |
2013 | Government of Tunisia | Tunisia |
2013 | Government of Ghana | Ghana |
2010 | Capital Market Authority of Montenegro
| Montenegro |
2010 | Securities and Exchange Commission | Philippines |
2009 | Capital Market Authority | Oman |
2009 | Securities and Exchange Commission | Pakistan |
2009 | Comissão de Valores Mobiliários | Brazil |
2008 | BAPEPAM | Indonesia |
2008 | State Service for Financial Market Regulation and Supervision under the Government of the Kyrgyz Republic | Kyrgyzstan |
2007 | Securities Commission | Malaysia |
| | |
MEMBERSHIP |
Date | Association | Headquarters |
2016 | International Organization of Securities Commissions (IOSCO) | Spain |
2012 | COMCEC Capital Market Regulators Forum | Turkey |
2011 | Islamic Financial Services Board (IFSB) | Malaysia |
2011 | Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI) | Bahrain |
| | |
Bilateral Agreement of Cooperation |
Date | Organization | Country |
2016 | Capital Markets Board & Borsa Istanbul | Turkey |
2015 | Capital Market Authority | Oman |
| | |